| Management number | 247891461 | Release Date | 2026/08/16 | List Price | US$5.44 | Model Number | 247891461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perytong Sleep Headphones Bluetooth 5.4 Headband, Sports Wireless Earphones Music Sleeping Eye Mask Earbuds with HD Stereo Speaker for Mom Dad Women Men Teen Running Cool Gadgets Unique Gifts
| ASIN | B0D3BY5MV9 |
|---|---|
| Color | Coral-Red |
| Brand Name | Perytong |
| Model Name | PES01 |
| Unit Count | 1 Count |
| Item Weight | 0.09 kg |
| Manufacturer | Perytong |
| Model Number | PES01 |
| BuiltIn Media | Headband |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack |
| Number of Items | 1 |
| Antenna Location | Exercising, Gifting, Hair Styling, Relaxation, Securing Hair |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| Enclosure Material | Durable Braided Cord, Breathable Mesh Lining |
| Additional Features | Adjustable Headband |
| Battery Charge Time | 2.5 hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 hours |
| Warranty Description | 2-year warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form