| Management number | 240257455 | Release Date | 2026/07/16 | List Price | US$40.02 | Model Number | 240257455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ranger R402
Thunderer Ranger R402 All-Season 215/75R16C 113R Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Thunderer |
| Tire width | 215 mm |
| Tire load index | 113 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire speed rating | R |
| Vehicle type | Light Truck |
| Tire size | 215/75R16C |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 0 |
| Features | Durable Construction |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Light Truck Tires |
| Model | Ranger R402 |
| Tread depth | 12/32 |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form