| Management number | 231269845 | Release Date | 2026/06/18 | List Price | US$7.65 | Model Number | 231269845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889610777584 |
|---|---|
| ASIN | B0DCGQWKWV |
| Color | Cloud |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | WINK |
| Model Name | Scrub Pant |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Women's Flex-n-reach Track Scrub Pant |
| Unit Count | 1 Count |
| Waist Size | 102 Centimeters |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Wink |
| Style Number | 5045 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 5045P-CLOU-2X PET |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form