| Management number | 240000654 | Release Date | 2026/07/16 | List Price | US$18.83 | Model Number | 240000654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Zeetex ZT2000 P165/65R14 79T</h2><p><strong>OVERVIEW</strong></p><p>Get phenomenal all-season traction, long wear and a comfortable ride with the Zeetex ZT2000.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Zeetex |
| Tire width | 165 mm |
| Tire load range | Standard Load |
| Tire load index | 79 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 22.4 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 165/65R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 400AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | Mitsubishi Mirage 2014-2024; Honda Insight 2000-2006 |
| Tire type | Passenger Car Tires |
| Model | ZT2000 1200032131 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form